Forex Trading
One of the quickest, most interesting, and liquid marketplaces is the global Forex market. World MaxPro provides over 55 Forex pairs in all the main currencies, 24 hours a day, 5 days a week. US dollars (USD) are used as the base or counter currency in all significant currency pairs. Pairs like the USD/JPY, EUR/USD, and GBP/USD are cfds of majors.You can get spreads starting at 1.5 pips from World MaxPro, which are always tight, So that you can receive the best market prices and extremely low latency order execution. we have partnered with top banking and non-banking financial institutions to create a deep liquidity pool.
start tradingForex Instruments
Pair Symbol | Size (1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CHF | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
AUD/NZD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/SGD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/USD | 100,000 units | 0.01 lot | 100 lots | 5 |
CAD/CHF | 100,000 units | 0.01 lot | 100 lots | 5 |
CAD/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
CHF/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
CHF/SGD | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/AUD | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/CHF | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/GBP | 100,000 units | 0.01 lot | 100 lots | 3 |
EUR/JPY | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/NOK | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/NZD | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/JPY | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/PLN | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/SEK | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/SGD | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/TRY | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/USD | 100,000 units | 0.01 lot | 100 lots | 5 |
EUR/ZAR | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/AUD | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/CAD | 100,000 units | 0.01 lot | 100 lots | 3 |
GBP/CHF | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/JPY | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/NOK | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/NZD | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/SEK | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/SGD | 100,000 units | 0.01 lot | 100 lots | 5 |
GBP/USD | 100,000 units | 0.01 lot | 100 lots | 5 |
NOK/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
NOK/SEK | 100,000 units | 0.01 lot | 100 lots | 5 |
NZD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
NZD/CHF | 100,000 units | 0.01 lot | 100 lots | 5 |
NZD/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
NZD/USD | 100,000 units | 0.01 lot | 100 lots | 5 |
SEK/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
SGD/JPY | 100,000 units | 0.01 lot | 100 lots | 3 |
USD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
AUD/CAD | 100,000 units | 0.01 lot | 100 lots | 5 |
CFD Trading
Contract For Difference is referred to as CFD. With this kind of financial instrument, you can profit from price changes in stocks, commodities, indices, and more without actually buying them; specifically, you can make money from the difference between the opening price and closing price of a specific position opened on a specific CFD instrument. We want to be clear that you don't actually own the asset you trade. World MaxPro is One of the best internet brokers now a days.
start tradingCFD Instruments
Instrument | Currency | Product Description | Min/Max Trade Size | MT4 Digits | Trading Hours(EST) | Daily Break Time (EST) |
---|---|---|---|---|---|---|
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
AUS100 | Aus Dollar | see details | 1 / 200 | 2 | Sun 7:50pm - Fri 4:55pm | 4:00PM - 2:00AM |
Spot Metal Trading
You can purchase and sell precious metals like gold and silver using a World MaxPro Trading account. Through our trading platform gold and silver are traded by the ounce, with leverage up to 1:500, small spreads, and 24 hour trading.Gold, silver, platinum, and palladium have a long history of being regarded as valuable metals; their high worth is a result of their scarcity.
start tradingSpot Metal Instruments
Instrument | Description | Contract Size (1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 0.01 lot | 100 lots | 100 lots | 5 |
XBRUSD | Brent Crude Oil | 0.01 lot | 100 lots | 100 lots | 5 |
XNGUSD | US Natural Gas | 0.01 lot | 100 lots | 100 lots | 5 |
Commodities Trading
In simple terms, commodities serve as the raw materials from which other products are made; they are the fundamental pillars of the world economy. As a result, they frequently make great investment vehicles. Hard commodities and soft commodities are the two main divisions of commodities. With World MaxPro you can Choose from a wide range of commodities, such as energy, metals and agricultural products with the leverage of Leverage up to 500:1 as well as Profit from low-cost, low-margin trading without sacrificing execution.
start tradingCommodities Instruments
Instrument | Description | Contract Size (1 LOT) | Min Trade Size | Max Trade Size | Digits |
---|---|---|---|---|---|
XTIUSD | West Texas Intermediate Crude Oil (WTI) | 0.01 lot | 100 lots | 100 lots | 5 |
XBRUSD | Brent Crude Oil | 0.01 lot | 100 lots | 100 lots | 5 |
XNGUSD | US Natural Gas | 0.01 lot | 100 lots | 100 lots | 5 |
Why World MaxPro ?
150+ Instruments
Forex, CFDs for stocks, commodities & indices and many more
Trade Confidently
Trade with confidence and yield profit without any stress
Competitive Spreads
Starting at just 1.5 pips
55+ Currency Pairs
Over 55+ main, cross, and exotic currency pairings are available for trading
Powerful Platforms
Use powerful platforms to manage your trades manually or automatically
Leveraged Trading
Leverage on currency pairs up to 500:1
Free Swap
Free Swap on exchanging any currencies
Best Customer service
24/5 multi-lingual live chat and customer support
Fast Withdrawal
Cash withdrawal is easy and quick
Liquidity providers
Fast account opening in 3 simple steps
Register
Choose account type and complete our fast and secure application form
Fund
Fund your trading account using a wide range of funding methods
Trade
Start trading on your live account and access +10,000 instruments across our trading platforms